Code | Description | IOT Price | Add to cart ? | 00010004 | Thé de Jeune Pousse | 8.90 |
---|---|---|---|
00010006 | Rouleaux de Printemps 1pc | 2.49 | |
00010007 | Wonton Fraîchement Préparé | 0.36 | |
00010008 | Nem Grande Taille | 1.99 | |
00010009 | Nem Porc 1pc | 1.99 | |
00010010 | Samoussa Bœuf 1pc | 1.99 | |
00010011 | Nem Chinois | 1.99 | |
00010013 | Germes de Soja de Mungo 1kg | 6.20 | |
06000001 | Mung Bean Cake ADI 4pc 200g | 6.60 | |
06000002 | Mung Bean and Coconut Cake ADI 4pc 200g | 5.72 | |
06000003 | Gâteau Moyen à la Pâte de Coco ADI 1pc | 5.65 | |
06000004 | Double walnut cake ADI 1pc 230g | 6.00 | |
06000005 | Gâteau à la Pâte de Taro ADI 1pc | 5.93 | |
06000006 | Gâteau Délice Soja croquant ADI 1pc | 2.07 | |
06000007 | Gâteau Sucre Banane ADI 1pc 80g | 1.91 | |
06000008 | Gâteau au Délice Banane ADI 1pc | 3.16 | |
06000009 | Soft Sesame Nougat ADI 5 bars 160g | 3.36 | |
06000010 | Soft Peanut Nougat Mou ADI 5 bars 160g | 3.34 | |
06000011 | Peanut Tablette ADI 65g | 2.53 | |
06000012 | Sesame Tablette ADI 65g | 2.53 | |
06000013 | Gâteau Amandes ADI GM 1 paquet | 4.84 | |
06000014 | Gâteau Amandes ADI PM 1 paquet | 4.84 | |
06000015 | Tarte Coco ADI 5pc | 5.65 | |
06000017 | Soft Nougat Peanut Sesame ADI 1kg | 14.18 | |
06000018 | Peanut Tablette ADI 1kg | 18.92 | |
06000019 | Sesame Tablette ADI 1kg | 20.52 | |
vat3 | CATERING | 118.99 | |
09132174 | Ambassadeur Apéritif de Tradition 16% 1l | 14.52 | |
09000001 | Persil Chinois | 1.25 | |
09000002 | Feuille de Menthe | 1.25 | |
09010055 | Boulettes de Poulet 200g | 3.24 | |
09010056 | Saucisses MQL à l'Alcool de Rose 500g | 13.99 | |
09010057 | Saucisses CH.NVH à 5 Parfums 500g | 13.99 | |
09010058 | Brioches aux Champignons Parfumés 4p | 9.99 | |
09010059 | Brioches de Poulet 4p | 5.45 | |
09010060 | Brioches aux Porc Laqué 4p 380g | 9.45 | |
09010061 | Brioches aux Oeufs 4p 380g | 5.45 | |
09010062 | Perles au Noix de Coco 30p 1,2kg | 21.43 | |
09010063 | Perles au Noix de Coco 8p 320g | 7.38 | |
09010064 | Stuffed crabs 10p 1.5kg | 45.52 | |
09010065 | Crabes Farcis 2p 350g | 5.11 | |
09010066 | Samoussas au Bœuf 10p 550g | 16.65 | |
09010067 | Samoussas au Poulet 10p 550g | 10.65 | |
09010068 | Ailes de Poulet Farcis 10p 1,2kg | 17.43 | |
09010069 | Ailes de Poulet Farcis 2p 240g | 3.98 | |
09010070 | Riz Gluant Farci au Poulet 12p 3kg | 42.59 | |
09010071 | Riz Gluant Farci au Poulet 1p 250g | 3.99 | |
09010072 | Pattes de Poulet 500g | 4.79 | |
09010073 | Roulé au Porc et Crabe 50p | 24.99 | |
09010074 | Brioches au Porc Laqué 4pc 380g | 9.45 | |
09010001 | Pâté Pur Porc: GIO SO 1 500g | 8.62 | |
09010002 | Pâté Pur Porc: GIO QUE HOUNG 500g | 8.99 | |
09010003 | Pâté Pur Porc GIO HH 500g | 8.99 | |
09010004 | Pâté Pur Porc GIO BI Couenne EF 500g | 10.34 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.